iBUYPOWER proceed to group B's upper final after beating Copenhagen Wolves 16-4 on de_nuke, while HellRaisers crushed Cloud9 16-5 on de_inferno.
In Group B iBUYPOWER were matched up to Copenhagen Wolves on de_nuke, and it was the former who got to start as Counter-Terrorists. The teams exchanged a few rounds in the beginning after a couple of anti-ecos from both sides.
Even though Copenhagen Wolves came out ahead from those, iBUYPOWER just stopped the Danish attacks each time afterwards, as they went over to Terrorists with a 12-3 lead. After winning the pistol, the North Americans only needed one gunround to come out on top, which came right in the second one, winning them the initial match 16-4.
DreamHack Winter 2014Best of 1 iBUYPOWER
Matchpage 16 4 27th November 2014
CPH Wolves 16Nuke 4
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | - | 1.68 |
![]() | 19 - 7 | +12 | - | 1.67 |
![]() | 19 - 9 | +10 | - | 1.56 |
![]() | 12 - 10 | +2 | - | 1.00 |
![]() | 11 - 16 | -5 | - | 0.71 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 12 - 17 | -5 | - | 0.80 |
![]() | 12 - 17 | -5 | - | 0.80 |
![]() | 12 - 18 | -6 | - | 0.67 |
![]() | 10 - 17 | -7 | - | 0.63 |
![]() | 7 - 17 | -10 | - | 0.50 |
Much more was expected from Cloud9 and HellRaisers, although the map got randomed to de_inferno, arguably HellRaisers' strongest one. The mostly-Ukrainian team showed their strengths as Terrorists, not leaving Cloud9 any room to breathe with Oleksandr "s1mple" Kostyliev leading the way with eighteen frags.
Cloud9 were staring down the barrel at 2-13 despite starting off on the better side, but they got a sliver of hope thanks to winning the pistol on the other. The real test came in the gunrounds though, which Cloud9 failed to pass and they dropped down to the lower bracket at 16-5.
DreamHack Winter 2014Best of 1 Cloud9
Matchpage 5 16 27th November 2014
HellRaisers 5Inferno 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 21 - 10 | +11 | - | 1.76 |
![]() | 21 - 11 | +10 | - | 1.64 |
![]() | 17 - 14 | +3 | - | 1.10 |
![]() | 12 - 11 | +1 | - | 0.95 |
![]() | 9 - 12 | -3 | - | 0.82 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 17 - 17 | 0 | - | 1.25 |
![]() | 13 - 17 | -4 | - | 0.78 |
![]() | 13 - 18 | -5 | - | 0.66 |
![]() | 9 - 15 | -6 | - | 0.65 |
![]() | 6 - 14 | -8 | - | 0.51 |
HellRaisers will now face fnatic, while dignitas are underway in their match with iBUYPOWER, for first places in groups A and B.
评论专区